Description
10K Cap. / Clearfloor / Adjustable Width / Screw Pads / LOW-PRO ARMS
10K Cap. / Clearfloor / Adjustable Width / Screw Pads / LOW-PRO ARMS
Lifting Capacity* | 10,000 lbs. (4,536 kg) |
*Max Capacity / Front Axle |
5,000 lbs. (2,268 kg) |
*Max Capacity / Rear Axle | 5,000 lbs. (2,268 kg) |
A – Rise: | 69″ (1,753 mm) |
B – Rise + Pad Only: | 75″ (1,905 mm) |
C – Rise + Pad + 63 mm Adapter | 77.5″ (1,969 mm) |
D – Min. Height + Pad: | 4″ (102 mm) |
Time to Full Rise: | 45 |
E – Height Overall: | 145″ (3,683 mm) |
F – Width Overall: | 132″ (3,353 mm) or 145″ (3,683 mm) |
G – Outside Columns | 126.75″ (3,219 mm) or 139.75″ (3,550 mm) |
H – Inside Columns: | 105.5″ (2,680 mm) or 118.5″ (3,010 mm) |
I – Drive-Thru Clearance: | 93″ (2,362 mm) or 106″ (2,692 mm) |
J – Floor To Overhead Switch: | 141″ (3,581 mm) |
K – Front Arm Reach: (MIN) | 27.5″ (699 mm) |
K – Front Arm Reach: (MAX) | 51.5″ (1,308 mm) |
L – Rear Arm Reach: (MIN) | 34″ (864 mm) |
L – Rear Arm Reach: (MAX) | 54.5″ (1,384 mm) |
Screw Pad Adjustment: | 2″ (51 mm) |
Max Load Per Arm | 2,500 lbs. (1,134 kg) |
Motor: | 220 VAC / 60 Hz / 1 Ph |
Noise: | 45 dB |
Weight: | 1,790-lbs. (811.9 kg) |
Dimensions: | 150” x 24” x 31” (3810 mm x 609 mm x 3810 mm) |
Note: Not all BendPak lift models meet the standards as prescribed by ANSI/ALI ALCTV-2017 or ANSI/UL 201. Consult www.autolift.org for a complete list or contact BendPak via contact@bendpak.com.
BendPak lifts are supplied with concrete fasteners that meet the criteria of the American National Standard ANSI/ALI ALCTV-(Current). Buyer is responsible for all charges relating to any special regional structural or seismic anchoring requirements specified by any other agencies or codes such as the Uniform Building Code (UBC) or International Building Code (IBC).